新聞中心 NEWS CENTER
中外不銹鋼及耐熱鋼牌號對照表
編輯:2022-09-07 14:44:26
GB/T 20878-2007 | ASTM | JIS | DIN EN |
12Cr17Mn6Ni5N (1Cr17Mn6Ni5N) | S20100 201 | SUS 201 | 1.4372 |
10Cr17Mn9Ni4N | |||
12Cr18Mn9Ni5N (1Cr18Mn9Ni5N) | S20200 202 | SUS 202 | 1.4373 |
20Cr13Mn9Ni4 (2Cr13Mn9Ni4) | |||
20Cr15Mn15Ni2N (2Cr15Mn15NiN) | |||
53Cr21Mn9Ni4N (5Cr21Mn9Ni4N) | S63008 | SUH 35 | 1.4871 |
26Cr18Mn12Si2N (3Cr18Mn12Si2N) | |||
22Cr20Mn10Ni3Si2N (2Cr20Mn9Ni3Si2N) | |||
12Cr17Ni7 (1Cr17Ni7) | S30100 301 | SUS 301 | 1.4319 |
022Cr17Ni7 | S30103 301L | SUS 301L | |
022Cr17Ni7N | S30153 301LN | 1.4318 | |
17Cr18Ni9 (2Cr18Ni9) | |||
12Cr18Ni9 (1Cr18Ni9) | S30200 302 | SUS 302 | 1.4310 |
12Cr18Ni9Si3 (1Cr18Ni9Si3) | S30215 302B | SUS 302B | |
Y12Cr18Ni9 (Y1Cr18Ni9) | S30300 303 | SUS 303 | 1.4305 |
Y12Cr18Ni9Se (Y1Cr18Ni9Se) | S30323 303Se | SUS 303Se | |
06Cr19Ni10 (0Cr18Ni9) | S30400 304 | SUS 304 | 1.4301 |
022Cr19Ni10 (00Cr19Ni10) | S30403 304L | SUS 304L | 1.4306 |
07Cr19Ni10 | S30409 304H | SUH 304H | 1.4948 |
05Cr19Ni10Si2CeN | S30415 | 1.4818 | |
06Cr18Ni9Cu2 (0Cr18Ni9Cu2) | SUS 304J3 | ||
06Cr18Ni9Cu3 (0Cr18Ni9Cu3) | SUS XM7 | 1.4567 | |
06Cr19Ni10N (0Cr19Ni9N) | S30451 304N | SUS 304N1 | 1.4315 |
06Cr19Ni9NbN (0Cr19Ni10NbN) | S30452 XM-21 | SUS 304N2 | |
022Cr19Ni10N (00Cr18Ni10N) | S30453 304LN | SUS 304LN | 1.4311 |
10Cr18Ni12 (1Cr18Ni12) | S30500 305 | SUS 305 | 1.4303 |
06Cr18Ni12 (0Cr18Ni12) | SUS 305J1 | ||
06Cr16Ni18 (0Cr16Ni18) | S38400 | SUS 384 | |
06Cr20Ni11 | S30800 308 | SUS 308 | |
22Cr21Ni12N (2Cr21Ni12N) | S63017 | SUH 37 | |
16Cr13Ni13 (2Cr13Ni13) | S30900 309 | SUH 309 | 1.4828 |
06Cr23Ni13 (0Cr23Ni13) | S30908 309S | SUS 309S | 1.4838 |
14Cr23Ni18 (1Cr23Ni18) | |||
20Cr25Ni20 (2Cr25Ni20) | S31000 310 | SUH 310 | 1.4821 |
06Cr25Ni20 (0Cr25Ni20) | S31008 310S | SUS 310S | 1.4845 |
022Cr25Ni22Mo2N | S31050 310MoLN | 1.4466 | |
015Cr20Ni18Mo6CuN | S31254 F44 | 1.4547 | |
06Cr17Ni12Mo2 (0Cr17Ni12Mo2) | S31600 316 | SUS 316 | 1.4401 |
022Cr17Ni12Mo2 (00Cr17Ni14Mo2) | S31603 316L | SUS 316L | 1.4404 |
07Cr17Ni12Mo2 (1Cr17Ni12Mo2) | S31609 316H | 1.4436 | |
06Cr17Ni12Mo3Ti (0Cr18Ni12Mo3Ti) | S31635 316Ti | SUS 316Ti | 1.4571 |
06Cr17Ni12Mo2Nb | S31640 316Nb | 1.4580 | |
06Cr17Ni12Mo2N (0Cr17Ni12Mo2N) | S31651 316N | SUS 316N | |
022Cr17Ni12Mo2N (00Cr17Ni13Mo2N) | S31653 316LN | SUS 316LN | 1.4429 |
06Cr18Ni12Mo2Cu2 (0Cr18Ni12Mo2Cu2) | SUS 316J1 | ||
022Cr18Ni14Mo2Cu2 (00Cr18Ni14Mo2Cu2) | SUS 316J1L | ||
022Cr18Ni15Mo3N (00Cr18Ni15Mo3N) | |||
015Cr21Ni26Mo5Cu2 | N08904 904L | 1.4539 | |
06Cr19Ni13Mo3 (0Cr19Ni13Mo3) | S31700 317 | SUS 317 | |
022Cr18Ni14Mo3 (00Cr18Ni14Mo3) | |||
03Cr18Ni16Mo5 (0Cr18Ni16Mo5) | SUS 317J1 | ||
022Cr19Ni16Mo5N | S31726 317LMN | 1.4439 | |
022Cr19Ni13Mo4N | S31753 317LN | SUS 317LN | 1.4434 |
06Cr18Ni11Ti (0Cr18Ni10Ti) | S32100 321 | SUS 321 | 1.4541 |
07Cr19Ni11Ti (1Cr18Ni11Ti) | S32109 321H | SUS 321H | 1.4541 |
45Cr14Ni14W2Mo (4Cr14Ni14W2Mo) | |||
015Cr24Ni22Mo8Mn3CuN | S32654 | 1.4652 | |
24Cr18Ni8W2 (2Cr18Ni8W2) | |||
12Cr16Ni35 (1Cr16Ni35) | N08330 330 | SUH 330 | 1.4864 |
022Cr24Ni17Mo5Mn6NbN | S34565 | 1.4565 | |
06Cr18Ni11Nb (0Cr18Ni11Nb) | S34700 347 | SUS 347 | 1.4550 |
07Cr18Ni11Nb (1Cr19Ni11Nb) | S34709 347H | SUS 347H | 1.4912 |
06Cr18Ni13Si4 (0Cr18Ni13Si4) | S38100 XM-15 | SUS XM15J1 | |
16Cr20Ni14Si2 (1Cr20Ni14Si2) | 1.4828 | ||
16Cr25Ni20Si2 (1Cr25Ni20Si2) | 1.4841 | ||
14Cr18Ni11Si4AlTi (1Cr18Ni11Si4AlTi) | |||
022Cr19Ni5Mo3Si2N (00Cr18Ni5Mo3Si2) | S31500 | ||
12Cr21Ni5Ti (1Cr21Ni5Ti) | |||
022Cr22Ni5Mo3N | S31803 F51 | SUS 329J3L | 1.4462 |
022Cr23Ni5Mo3N | S32205 2205 | ||
022Cr23Ni4MoCuN | S32304 2304 | 1.4362 | |
022Cr25Ni6Mo2N | S31200 | 1.4460 | |
022Cr25Ni7Mo3WCuN | S31260 | SUS 329J2L | |
03Cr25Ni6Mo3Cu2N | S32550 255 | SUS 329J4L | 1.4507 |
022Cr25Ni7Mo4N | S32750 2507 | 1.4410 | |
022Cr25Ni7Mo4WCuN | S32760 | 1.4501 | |
06Cr13Al (0Cr13Al) | S40500 405 | SUS 405 | 1.4002 |
06Cr11Ti (0Cr11Ti) | S40900 | SUH 409 | |
022Cr11Ti | S40900 | SUH 409L | 1.4512 |
022Cr11NbTi | S40930 | ||
022Cr12Ni | S40977 | 1.4003 | |
022Cr12 (00Cr12) | SUS 410L | ||
10Cr15 (1Cr15) | S42900 429 | SUS 429 | |
10Cr17 (1Cr17) | S43000 430 | SUS 430 | 1.4016 |
Y10Cr17 (Y1Cr17) | S43020 430F | SUS 430F | 1.4104 |
022Cr18Ti (00Cr17) | S43035 439 | SUS 430LX | 1.4510 |
10Cr17Mo (1Cr17Mo) | S43400 434 | SUS 434 | 1.4113 |
10Cr17MoNb | S43600 436 | 1.4526 | |
019Cr18MoTi | SUS 436L | ||
022Cr18NbTi | S43940 | 1.4509 | |
019Cr19Mo2NbTi (00Cr18Mo2) | S44400 444 | SUS 444 | 1.4521 |
16Cr25N (2Cr25N) | S44600 446 | SUH 446 | |
008Cr27Mo (00Cr27Mo) | S44627 XM-27 | SUS XM27 | |
008Cr30Mo2 (00Cr30Mo2) | SUS 447J1 | ||
12Cr12 (1Cr12) | S40300 403 | SUS 403 | |
06Cr13 (0Cr13) | S41008 410S | SUS 410S | 1.4000 |
12Cr13 (1Cr13) | S41000 410 | SUS 410 | 1.4006 |
04Cr13Ni5Mo | S41500 | SUS F6NM | 1.4313 |
Y12Cr13 (Y1Cr13) | S41600 416 | SUS 416 | 1.4005 |
20Cr13 (2Cr13) | S42000 420 | SUS 420J1 | 1.4021 |
30Cr13 (3Cr13) | S42000 420 | SUS 420J2 | 1.4028 |
Y30Cr13 (Y3Cr13) | S42020 420F | SUS 420F | 1.4029 |
40Cr13 (4Cr13) | 1.4031 | ||
Y25Cr13Ni2 (Y2Cr13Ni2) | |||
14Cr17Ni2 (1Cr17Ni2) | |||
17Cr16Ni2 | S43100 431 | SUS 431 | 1.4057 |
68Cr17 (7Cr17) | S44002 440A | SUS 440A | |
85Cr17 (8Cr17) | S44003 440B | SUS 440B | |
108Cr17 (11Cr17) | S44004 440C | SUS 440C | 1.4125 |
Y108Cr17 (Y11Cr17) | S44020 440F | SUS 440F | |
95Cr18 (9Cr18) | |||
12Cr5Mo (1Cr5Mo) | S50200 502 | STBA25 | |
12Cr12Mo (1Cr12Mo) | |||
13Cr13Mo (1Cr13Mo) | SUS 410J1 | ||
32Cr13Mo (3Cr13Mo) | |||
102Cr17Mo (9Cr18Mo) | S44004 440C | SUS 440C | 1.4125 |
90Cr18MoV (9Cr18MoV) | S44003 440B | SUS 440B | 1.4112 |
14Cr11MoV (1Cr11MoV) | |||
158Cr12MoV (1Cr12MoV) | |||
21Cr12MoV (2Cr12MoV) | |||
18Cr12MoVNbN (2Cr12MoVNbN) | SUH 660 | ||
15Cr12WMoV (1Cr12WMoV) | |||
22Cr12NiWMoV (2Cr12NiMoWV) | S42200 422,616 | SUH 616 | 1.4935 |
13Cr11Ni2W2MoV (1Cr11Ni2W2MoV) | |||
14Cr12Ni2WMoVNb (1Cr12Ni2WMoVNb) | |||
10Cr12Ni3Mo2VN | |||
18Cr11NiMoNbVN (2Cr11NiMoNbVN) | |||
13Cr14Ni3W2VB (1Cr14Ni3W2VB) | |||
42Cr9Si2 (4Cr9Si2) | |||
45Cr9Si3 | SUH 1 | 1.4718 | |
40Cr10Si2Mo (4Cr10Si2Mo) | SUH 3 | 1.4731 | |
80Cr20Si2Ni (8Cr20Si2Ni) | SUH 4 | 1.4747 | |
04Cr13Ni8Mo2Al | S31800 XM-13 | ||
022Cr12Ni9Cu2NbTi | S45500 XM-16 | ||
05Cr15Ni5Cu4Nb | S15500 XM-12 | ||
05Cr17Ni4Cu4Nb (0Cr17Ni4Cu4Nb) | S17400 630 | SUS 630 | 1.4542 |
07Cr17Ni7Al (0Cr17Ni7Al) | S17700 631 | SUS 631 | 1.4568 |
07Cr15Ni7Mo2Al (0Cr15Ni7Mo2Al) | S15700 632 | 1.4532 | |
07Cr12Ni4Mn5Mo3Al (0Cr12Ni4Mn5Mo3Al) | |||
09Cr17Ni5Mo3N | S35000 350,633 | ||
06Cr17Ni7AlTi | S17600 635 | ||
06Cr15Ni25Ti2MoAlVB (0Cr15Ni25Ti2MoAlVB) | S66286 660 | SUH 660 |
注:括號里為舊國標牌號。